AMS vs. Other FMOs
No other FMO can offer you everything that AMS can. See how we measure up against the other leading FMOs:
No other FMO can offer you everything that AMS can. See how we measure up against the other leading FMOs:
| AMS | Gameplan | American Financial Marketing | PBS | LifeSales | Brokers Choice of America | Brokers Intl., Ltd | Roster Financial | FIG | Creative Marketing | Ann Arbor Annuity Exchange | USA Financial | |
| Years in Business | 11 | 14 | 13 | 20 | 27 | 16 | 51 | 20 | 12 | 24 | 16 | 18 |
| Owned By | Private | Allianz* | Allianz* | Allianz* | Allianz* | Private | Private | Allianz* | Private | Private | Allianz* | Private |
| Annuities | x | x | x | x | x | x | x | x | x | x | x | x |
| Life Insurance | x | x | x | x | x | x | x | x | x | x | x | |
| LTC | x | x | x | x | x | x | x | x | x | x | x | |
| # of Carriers | 51 | 2 | 20 | 34 | 4 | 12 | 11 | 20+ | 34 | 14 | 22 | 15 |
| Business Consultant | x | x | x | x | x | x | x | x | ||||
| CD-ROM Training Materials | x | x | x | x | x | x | x | x | ||||
| Teleconference Training | x | x | x | x | x | x | ||||||
| Training at Headquarters | x | x | x | x | x | x | x | |||||
| Regional Training | x | x | x | x | ||||||||
| E-newsletter | x | x | x | x | x | x | x | x | ||||
| Producer Website | x | x | x | x | x | x | x | x | ||||
| Illustration Software | x | x | x | x | x | x | x | |||||
| Sales Conferences | x | x | x | x | x | |||||||
| Mentor Program | x | x | x | x | x | |||||||
| Appointment Setter Training | x | x | ||||||||||
| Vacation Incentive Trips | x | x | x | x | x | x | x | x | x | |||
| Marketing Credits | x | x | x | x | x | x | ||||||
| Agent Referral Program | x | x | x | x | x | x | ||||||
| Sales Contests | x | x | x | x | ||||||||
| Marketing Consultant | x | x | x | x | x | x | ||||||
| Marketing Department | x | x | x | x | x | |||||||
| Direct Mail | x | x | x | x | x | x | x | x | ||||
| Seminar Materials | x | x | x | x | x | x | x | x | x | x | ||
| Lead Generation Programs | x | x | x | x | x | x | x | x | x | x | ||
| Marketing Systems | x | x | x | x | x | x | x | x | ||||
| Drip Program | x | x | x | |||||||||
| Marketing Store | x |
Competitive Study conducted by Asset Marketing Systems October 2006. Revised October 2007.
Are you ready to be a part of the best marketing organization for insurance and financial professionals?
Learn more about getting started with AMS.